| Date | 02/05/2011 | ||||||||||||||||||||||||||||||||||||
| Time | 12:00 PM | ||||||||||||||||||||||||||||||||||||
| Venue | North Harrison HS | ||||||||||||||||||||||||||||||||||||
| Address | 1070 Highway 64 NW |
||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Info Packet | Download | ||||||||||||||||||||||||||||||||||||
| Admission | $8.00 Children 6 and under no charge |
||||||||||||||||||||||||||||||||||||
Event Notes |
|||||||||||||||||||||||||||||||||||||
| Capacity | 27 / 27 | ||||||||||||||||||||||||||||||||||||
Registered Units
|
|||||||||||||||||||||||||||||||||||||